Description
Timber One Bedroom is a perfect place to stay for a couple or small family or friend group. This room has a living room with vaulted ceiling, full size futon and smart tv with roku. It has a fully equipped kitchen with all you would need to make home cooked meals. The bedroom has a queen and a twin bed and the bathroom has a tub shower. Sit on the porch and take in nature or go for a soak in the year round hot tub or take a dip in the seasonal pool or in the Methow River down a very short walking trail right out your door.
Amenities
Full Service Kitchen
Oven/Stove
Microwave
Refrigerator
Coffee Maker with coffee!
Dish Washer
Smart TV and Roku
Close to Methow River
Valley View!!
Free Wifi [Please note: there can be variable internet availability. Guests should be prepared for occasional outages/interruptions to service.]
Linens included
Seasonal Pool
Centrally located hot tub
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $180 | $180 | $180 | $180 | $180 | $180 | $180 | 2 | ||
Mid Season | $180 | $180 | $180 | $180 | $180 | $180 | $180 | 2 | ||
Peak Season | $190 | $190 | $190 | $190 | $190 | $190 | $190 | 2 | ||
Holiday Season | $195 | $195 | $195 | $195 | $195 | $195 | $195 | 2 |
Reviews
Notes
Check in time is 4pm
Check out time is 11am
Full payment is due 30 days prior to arrival.
Deposit is equivalent to one nights stay.
Pets are welcome!
No tents or RVs
Cabins are non-smoking.
There is limited cell phone service at Wolfridge Resort.
Come visit us at Wolfridge.